| Pos | | | Score |
|---|
| 1 |  | Marcus FRASER | -12 |
| 2 |  | Gareth MAYBIN | -8 |
| 2 |  | Brett RUMFORD | -8 |
| 4 |  | Oliver FISHER | -7 |
| 4 |  | Seung-Yul NOH | -7 |
| 6 |  | Robert-Jan DERKSEN | -6 |
| 6 |  | Jamie DONALDSON | -6 |
| 6 |  | Mardan MAMAT | -6 |
| 9 |  | Ernie ELS | -5 |
| 9 |  | Niclas FASTH | -5 |
| 9 |  | Tano GOYA | -5 |
| 9 |  | Mikko ILONEN | -5 |
| 9 |  | Thongchai JAIDEE | -5 |
| 14 |  | Kyung-Nam KANG | -4 |
| 14 |  | Dae-Hyun KIM | -4 |
| 16 |  | Felipe AGUILAR | -3 |
| 16 |  | Johan EDFORS | -3 |
| 16 |  | Peter HANSON | -3 |
| 16 |  | Anthony KIM | -3 |
| 16 |  | Kyung-Tae KIM | -3 |
| 16 |  | Maarten LAFEBER | -3 |
| 22 |  | Rhys DAVIES | -2 |
| 22 |  | Martin ERLANDSSON | -2 |
| 22 |  | Stephen GALLACHER | -2 |
| 22 |  | Rick KULACZ | -2 |
| 22 |  | Robert ROCK | -2 |
| 22 |  | Henrik STENSON | -2 |
| 28 |  | Hyung-Tae KIM | -1 |
| 28 |  | Tae-Hee LEE | -1 |
| 28 |  | Graeme MCDOWELL | -1 |
| 28 |  | Graeme STORM | -1 |
| 28 |  | Hideto TANIHARA | -1 |
| 33 |  | Richard BLAND | 0 |
| 33 |  | Nicolas COLSAERTS | 0 |
| 33 |  | Mark FOSTER | 0 |
| 33 |  | Anthony KANG | 0 |
| 33 |  | Jason KNUTZON | 0 |
| 33 |  | Pablo LARRAZÁBAL | 0 |
| 33 |  | Ki-Sang LEE | 0 |
| 40 |  | Marcus BOTH | +1 |
| 40 |  | Yih-Shin CHAN | +1 |
| 40 |  | David DRYSDALE | +1 |
| 40 |  | Sung-Hoon KANG | +1 |
| 40 |  | Shiv KAPUR | +1 |
| 40 |  | In-Woo LEE | +1 |
| 40 |  | Shane LOWRY | +1 |
| 40 |  | Mars PUCAY | +1 |
| 48 |  | Rafael CABRERA-BELLO | +2 |
| 48 |  | Ariel CANETE | +2 |
| 48 |  | Ik-Jae JANG | +2 |
| 48 |  | Chapchai NIRAT | +2 |
| 48 |  | Ted OH | +2 |
| 48 |  | Danny WILLETT | +2 |
| 54 |  | Oskar HENNINGSSON | +3 |
| 54 |  | Ryuichi ODA | +3 |
| 54 |  | Hyun-Bin PARK | +3 |
| 57 |  | Sang-Moon BAE | +4 |
| 57 |  | Scott BARR | +4 |
| 57 |  | Peter LAWRIE | +4 |
| 60 |  | Gaganjeet BHULLAR | +5 |
| 60 |  | Michael JONZON | +5 |
| 60 |  | Seong-Ho LEE | +5 |
| 60 |  | Ross MCGOWAN | +5 |
| 60 |  | Alexander NOREN | +5 |
| 65 |  | Fabrizio ZANOTTI | +6 |
| 66 |  | Wen-chong LIANG | +7 |
| 66 |  | Joon-Eob SON | +7 |
| 68 |  | Mark PURSER | +9 |
| 69 |  | Peter HEDBLOM | +2 |
| 69 |  | David HOWELL | +2 |
| 69 |  | In-Choon HWANG | +2 |
| 69 |  | James KAMTE | +2 |
| 69 |  | Wook-Soon KANG | +2 |
| 69 |  | Hyung-Sung KIM | +2 |
| 69 |  | Danny LEE | +2 |
| 69 |  | Chinnarat PHADUNGSIL | +2 |
| 69 |  | Angelo QUE | +2 |
| 69 |  | Jyoti RANDHAWA | +2 |
| 69 |  | Jean VAN DE VELDE | +2 |
| 69 |  | Marc WARREN | +2 |
| 81 |  | Markus BRIER | +3 |
| 81 |  | David GLEESON | +3 |
| 81 |  | Tetsuji HIRATSUKA | +3 |
| 81 |  | In-Hoi HUR | +3 |
| 81 |  | Rikard KARLBERG | +3 |
| 81 |  | Kenichi KUBOYA | +3 |
| 81 |  | Sung LEE | +3 |
| 81 |  | Wen-Hong LIN | +3 |
| 81 |  | Prayad MARKSAENG | +3 |
| 81 |  | Pablo MARTIN | +3 |
| 81 |  | Paul MCGINLEY | +3 |
| 81 |  | C MUNIYAPPA | +3 |
| 81 |  | Takao NOGAMI | +3 |
| 81 |  | Thaworn WIRATCHANT | +3 |
| 95 |  | Kiradech APHIBARNRAT | +4 |
| 95 |  | Doo-Hwan BANG | +4 |
| 95 |  | Danny CHIA | +4 |
| 95 |  | Scott HEND | +4 |
| 95 |  | Chang-Kyu HONG | +4 |
| 95 |  | Dong-Kyu JANG | +4 |
| 95 |  | Dae-Sub KIM | +4 |
| 95 |  | Myung-Ho KWON | +4 |
| 95 |  | Damien MCGRANE | +4 |
| 95 |  | Hyun-Woo RYU | +4 |
| 95 |  | Oliver WILSON | +4 |
| 106 |  | Gavin FLINT | +5 |
| 106 |  | Alastair FORSYTH | +5 |
| 106 |  | Soon-Sang HONG | +5 |
| 106 |  | Do-Hoon 752 KIM | +5 |
| 106 |  | Wei-Chih LU | +5 |
| 106 |  | Dong-Seop MAENG | +5 |
| 106 |  | Anthony WALL | +5 |
| 106 |  | Peter WHITEFORD | +5 |
| 114 |  | Gonzalo FDEZ-CASTAÑO | +6 |
| 114 |  | Min-Kyu HAN | +6 |
| 114 |  | Sam LITTLE | +6 |
| 114 |  | Gary LOCKERBIE | +6 |
| 114 |  | Joong-Kyung MO | +6 |
| 114 |  | Do-Kyu PARK | +6 |
| 114 |  | Y. E. YANG | +6 |
| 121 |  | Jeppe HULDAHL | +7 |
| 121 |  | Jae-Hoon JUNG | +7 |
| 121 |  | Do-Hoon 753 KIM | +7 |
| 121 |  | Peter O'MALLEY | +7 |
| 121 |  | Unho PARK | +7 |
| 121 |  | Andrew TAMPION | +7 |
| 127 |  | Tony CAROLAN | +8 |
| 127 |  | Eun Shin PARK | +8 |
| 127 |  | Terry PILKADARIS | +8 |
| 127 |  | Chris RODGERS | +8 |
| 127 |  | Marcel SIEM | +8 |
| 127 |  | Kwanchai TANNIN | +8 |
| 133 |  | Adam BLYTH | +9 |
| 133 |  | Joon CHUNG | +9 |
| 133 |  | Juvic PAGUNSAN | +9 |
| 136 |  | Thomas BJÖRN | +10 |
| 136 |  | In-Sik CHOI | +10 |
| 136 |  | Won-Kyung HEO | +10 |
| 136 |  | Iain STEEL | +10 |
| 140 |  | Ben LEONG | +11 |
| 141 |  | Keith HORNE | +12 |
| 141 |  | Chih Bing LAM | +12 |
| 141 |  | Wen-Tang LIN | +12 |
| 141 |  | Jae-Bum PARK | +12 |
| 145 |  | Phillip PRICE | +14 |
| 145 |  | Himmat RAI | +14 |
| 147 |  | Anirban LAHIRI | +18 |
| 148 |  | John Joon KONG | +19 |
| 149 |  | Guo-wu ZHOU | +20 |
| Player | Round | Tee Time |
|---|
| Tee times coming soon. |
MOBILE MENU